Place of Origin: | Guangdong,China |
---|---|
Brand Name: | OEM |
Certification: | MSDS,SGS |
Model Number: | 320ML |
Minimum Order Quantity: | Negotiable |
Price: | Negotiation |
Packaging Details: | 24 pcs per carton |
Delivery Time: | within 35-40 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000 cartons per day |
Fragrance: | Multi-Fragrance | Type: | Air Freshener |
---|---|---|---|
Product Name: | Air Freshener | Application: | Home Use |
Feature: | Water-based | Keyword: | Automatic Aerosol Air Freshener Spray |
Logo: | Custom Logo | Air Freshener Use: | Spray Into Air |
Highlight: | air freshener sprays,air fresh spray |
Eco-Friendly Multi Perfume Automati Air Freshener Spray For Room Use
Specifications
Type | Air Freshener |
Air Freshener Use | Home |
Shape | Can |
Feature | Eco-Friendly |
Place of Origin | Guangdong, China (Mainland) |
Brand Name | OEM |
Model Number | KN-series |
Fragrance | strawberry, rose, jasmine, lemon any fragrance is available |
Net ml | 360 |
Solvent | Deionized water |
Validity | 2 years |
Type of can | Aerosol Spray |
Usage | Homes, Offices, Clubs, hotels, cars, shops, ships, etc. |
Operation | Easy |
Color | Multi-color |
Note:
1. Do not heat in the fire or the fire easily use this product.
2. Do not place this product in gas stove, heating film
3.Please do not place the temperature exceeds 49 °C to avoid cans burst.
4 Do not puncture cans with sharp hard object itself, or run out of the burning tank.
5. Please keep away from children
First aid:
1. If in eye: flush eyes with plenty of running water for 10~15 minutes. Consult doctor if irritation persist.
2. If swallowed: do not induce vomiting. Give glassful of water. Seek medical attention.
Usage:
1. Twist open and pull the top cover off, peel off the aluminium foil and securely place the top cover back on the pod and twist into place.
2. Protect from direct sunlight and damp surfaces.
3. Use the adhesive tape to fix the pod to a clean and flat surface.
4. Ensure the pod is displayed in the horizontal position as shown in the diagram.
Type | Air Fresheners | Shape | Liquid |
Feature | Eco-Friendly | Place of Origin | Guangdong China (Mainland) |
Brand Name | Konnor | Keyword | Aerosol Air Freshener |
Packaging Detail
Size | Diameter | Packing | Carton Size |
300ml | 52mm | 24 cans/carton | 34*23*25.1cm |
360ml | 52mm | 24 cans/carton | 45*33.8*27cm |
360ml | 52mm | 30 cans/ carton | 33.8*28*27cm |
450ml | 65mm | 30 cans/ carton | 42*34.5*23cm |
450ml | 65mm | 24 cans/carton | 42*28*23cm |
600ml | 65mm | 24 cans/carton | 42.5*28*30cm |
Loading details
Can capacity | Cans/ctn | Ctns/20'container | Ctns/40HQ |
300ml | 24 | 1800 | 4150 |
360ml | 24 | 706 | 2670 |
450ml | 24 | 780 | 2040 |
600ml | 24 | 750 | 1960 |
Note
1. Do not heat in the fire or the fire easily use this product.
2. Do not place this product in gas stove, heating film
3.Please do not place the temperature exceeds 49 °C to avoid cans burst.
4 Do not puncture cans with sharp hard object itself, or run out of the burning tank.
5. Please keep away from children
Our service
1. Professional&experienced work
2. Advanced Machine & Equipment.
3. Top Technology & Newest Research.
4. Leading Supplier & Long History in Export.
5. Offer different formula,fragrance or design as per customer’6 requirement