| Place of Origin: | China |
|---|---|
| Brand Name: | KD |
| Certification: | SGS / MSDS |
| Model Number: | KD400 |
| Minimum Order Quantity: | 1000 cartons |
| Price: | USD 10 / carton - USD 45 / carton |
| Packaging Details: | 24 cans per carton |
| Delivery Time: | Within 25 - 30 working days |
| Payment Terms: | MoneyGram, T/T, Western Union |
| Supply Ability: | 10000 Carton in one month |
| Result Time: | 1 Minute Killed | Fragrance: | Fragrant And Pleasant |
|---|---|---|---|
| Gross Weight: | 12.5kg / Carton | Solvent: | Water Or Oil Based |
| Usage: | Mosquito Ant Cockroach | Pest: | Kill Mosquito+ Killer Insect |
| Highlight: | anti mosquito spray,mosquito killer spray |
||
Aerosol insecticide
Rapid effect on killing flying and crawling insects
Good smell,high quality perfume to clear
1. Active ingredient: tetramethrin and propellant
2. Fragrance of perfume: jasmine, lavender, sandal wood, lemon
3. Powerful and effective to kill mosquitoes, flies
4. Suitable to be used in households, hotels and restaurants, etc
| Function | Powerful insecticides aerosol: easily kill mosquitoes, gnats, flies, cockroaches, Asian lady beetles, ants,etc |
| Sizes | 300ml, 400ml, 600ml, 750ml (as per customer’s requirement) |
| Fragrances | Lemon, rose, jasmine, lavender, orange, sandalwood,etc |
| State | Spray, oil based or water based Aerosol Insecticides |
| Place of use | Home, offices, clubs, hotels etc. |
| Toxicity / validity | Micro-poisonous / 2-3 years |
| Attention | Our package is suitable for long distance transportation. |
![]()
![]()
Direction
Against flies, mosquitoes and other flying insects:
1) Close doors and windows before spraying;
2) Hold the can upright and spray for 4-6secs;
3) Keep doors and windows closed for 10-15 minutes and then provide ventilation .
Against cockroaches, ants and other crawling insects:
1) Spray hiding places and runways at a distance of 20-30cms or spray directly on to insects.
2) Do not wash off treated surfaces
Packing information
| CONTENT (ML) | DIAMETER(MM) | CARTON SIZE(CM) | 20GP (CTN) | 40HQ (CTN) |
| 300 | 52 | 33.5X22.5X24.5 | 1500 | 3680 |
| 400 | 52 | 33.5X24X25.4 | 1350 | 2900 |
| 600 | 65 | 42X27.1X29.3 | 850 | 2100 |
| 750 | 65 | 42X28.5X36 | 650 | 1550 |
MOQ:2500 cantons with mixed items
Delivery
25 days after confirming deposit and artwork